Additional information
Weight | 2340 grams |
---|---|
Damping | High Speed Compression, Low Speed Compression, Low Speed Rebound |
Adjustments | High speed compression (10 positions) |
Spring | 55 lb Lightweight Coil Spring included from factory 35-45-55-65 lbs/in springs available on our Parts and Accessories Page |
Stanchion Diameter | 35mm |
Minimum Brake Rotor Size | 180mm. *If you are using a Hope Tech brake on a Helm fork, you will need to use a 200mm rotor with appropriate adapter. |
Travel | Optimized for 130-160mm of travel |
Travel Adjustments | Internal, 10mm Increments (160mm down to 130mm) (No additional parts required) |
Axle / Spacing / Offset | "D-Loc" 15mm Bolt-on thru axle / 15mm x 110 BOOST spacing / 51mm and 44mm |
Max Tire Size | 64mm wide by 749mm tall (29) / 75mm wide by 739mm tall (27.5+) |
Spring Recommendations | 35lb spring – AAG0421 RED – (90-120lbs rider) With changes in internal travel amount, rider positioning on the bicycle, bicycle head angle, and rider ability/style, spring rates will vary. For assistance please contact Cane Creek or your nearest Certified Service Center |
Recently replaced the stock fork on my 2024 Trek Fuel Ex 9.8. Not going to lie, initially I just wanted a bougie upgrade to go with my new Tigon.
So stoked that I pulled the trigger on the Helm Coil. Insane small bump compliance, better mid stroke and bottom out support than the stock fork. Huge thanks to Andy for the chroma studio touches. The Helm is not only an absolute unit, it looks freaking great too!