Additional information
Post | Carbon Fiber, or Aluminum |
---|---|
Linkage | Forged and machined aluminum arms |
Pivots | Stainless Steel solid pins with IGUS Bushings. |
Elastomers | Five elastomer spring rates available (#5 elastomer comes pre-installed from factory. Other weight elastomers sold separately) |
Travel | 20mm |
Length | 350mm (eesilk Carbon) |
Weight | 295g (eeSilk Carbon 27.2) 345g (eeSilk 27.2) |
Max Rider Weight | 250 lbs. |
Offset | 8mm |
Diameter | 27.2mm, and 31.6mm |
Minimum Extension | 68mm |
Maximum Extension | Alloy: 275mm |
Reviews
There are no reviews yet